Our House at the Beach W-204
2 Bedrooms
2 Bathrooms
Sleeps 6
Just across the street from the acclaimed #1 Beach in the US. This beautiful 2 bedroom/2 bath condo has all the comforts of home! This condo offers a fully equipped kitchen, spacious living room, dining area, washer and dryer and balconies off of both the living room and dining room. Linens and towels are also provided. The facilities include a heated pool, tennis courts and a covered pavilion with grilling area.
Beds
Master Bedroom
1 Queen
Guest Bedroom
2 Twin
Living Room
1 Sleeper Sofa
Exterior
- BBQ Area
- Patio
- Balcony
- Gas Grill
- Outdoor Shower
- Grill
- Heated Pool
- Backyard
- Balcony with Beach View
Kitchen
- Dishwasher
- Toaster
- Garbage Disposal
- Dining Table
- Coffee Maker
- Barbeque Utensils
- Dishes & Silverware
- Refrigerator
Essentials
- Dryer
- Heating
- Iron & Ironing Board
- Washer
- Beach Chairs Provided
- Dryer
- Washer
- Guest Essentials
- Hot Water
- Air Conditioning
- Bed Linens
- Towels
- Hair Dryer
- Clothes Hangers
- Wireless Internet
- Beach Towels Included
- Private Entrance
Interior
- Living Room
Parking
- Parking - See Description
- Covered Parking
Local
- Hospital
- Grocery
View
- Beach Views
- Water Views
- Gulf of Mexico Views
- Pool Views
- Ocean View
General
- Not Pet Friendly
- Beach Umbrella
- Walk-in Shower
- Shower/Bathtub Combo
- No Pets Allowed
- No Smoking
- Long Term Stays Allowed
Location
- Across the Street from Beach
- Walking Distance to Siesta Key Village
- Walking Distance to South Village
- Residential Street
- 2-minute walk to the beach
- Less than a 5-minute walk to the beach
- Town
Community Amenities
- Parking Passes Required
- Parking Onsite
- Beach Chairs Provided for guest use
- Shared Heated Pool
- Shared Tennis Court
- Shared Elevator
- Lounge Chairs
- Shared Pickleball Court
- Shared BBQ Area
- Tennis Rackets
Website Search Function Amenities - Marketing Only Use
- Pool
- Elevator
- Beach View
- Water View
- Water Front
- TSA - Tennis Court
- TSA - BBQ Grills
- TSA - Pool
- TSA - Pickleball Court
- TSA - Elevator
- TSA - Beach View
- TSA - Siesta Key Rentals
- Siesta Key Rentals
- TSA - Water View
- TSA - Washer and Dryer
Fun & Entertainment
- TV with Cable or Satellite channels
- Television
OTA - Vrbo & Airbnb
- Shared Pool
- Outdoors - Balcony
- Tennis
- Beach Access
- Beach Front
- Property View - Beach View
- Lake View
- Water View
- General - Parking
- Laundromat Nearby
- Near Ocean
- Health/Beauty Spa
- Theme Parks
- Water Parks
- Marina
- Museums
- Zoo
- Winery Tours
- Antiquing
- Bird Watching
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Cycling
- Fishing
- Golf
- Jet Skiing
- Kayaking
- Parasailing
- Sailing
- Swimming
- Water Sports
- Wind Surfing
- Hospital
Home Safety
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
LEAVE A REVIEW
Thank you for submitting your review. It will be processed shortly!
April 16, 2021 - Website
Excellent would highly recommend
by Jill
Great place to stay Location to the beach is very convenient Very clean and comfortable condominiums Teresa and the management group were so easy to work with and they responded immediately with everyany concern we had Highly recommend
April 2, 2021 - Website
Excellent would highly recommend
by Debbie
Quiet condo complex Great location Across the street fro beach and within walking distance of siesta village Trolley pick up right in front Condo was clean Washer and dryer in condo Plenty of towels Cons needs new beach umbrellas needs a new toaster Would stay there again
March 8, 2020 - Website
Excellent would highly recommend
by Gerard
Clean well taken care of and the office personal were accommodating and friendly
July 5, 2016 - Website
by David
Great location great service by office manager
January 9, 2016 - Website
Fabulous
by Nancy
Beautiful accommodations great location My family had a wonderful time The condo had everything we needed Would love to stay there again
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $243 |
26 $243 |
27 $243 |
28 $243 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $243 |
|||
05 $243 |
06 $243 |
07 $243 |
08 $243 |
09 $243 |
10 $243 |
11 $243 |
12 $243 |
13 $243 |
14 $243 |
15 $243 |
16 $243 |
17 $243 |
18 $243 |
19 $243 |
20 $243 |
21 $243 |
22 $243 |
23 $243 |
24 $243 |
25 $243 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-In Only
Check-Out Only